Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Bereshit |
| | | | | | Rosh Chodesh Cheshvan Noach |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, October 22, 1939 • 9 Cheshvan 5700
Monday, October 23, 1939 • 10 Cheshvan 5700
Tuesday, October 24, 1939 • 11 Cheshvan 5700
Wednesday, October 25, 1939 • 12 Cheshvan 5700
Thursday, October 26, 1939 • 13 Cheshvan 5700
Friday, October 27, 1939 • 14 Cheshvan 5700
Shabbat, October 28, 1939 • 15 Cheshvan 5700
|
Parshat Vayera
|
5:31pm |
|
|
Havdalah
|
Sun, July 20 2025 24 Tammuz 5785