Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
Sunday, April 1, 1928 • 11 Nisan 5688
Monday, April 2, 1928 • 12 Nisan 5688
Tuesday, April 3, 1928 • 13 Nisan 5688
Wednesday, April 4, 1928 • 14 Nisan 5688
|
Erev Pesach
|
5:55pm |
|
|
Candle Lighting
|
Thursday, April 5, 1928 • 15 Nisan 5688
|
Pesach
|
6:56pm |
|
|
Candle Lighting
|
Friday, April 6, 1928 • 16 Nisan 5688
|
Pesach
|
|
1st Day Omer
|
5:57pm |
|
|
Candle Lighting
|
Shabbat, April 7, 1928 • 17 Nisan 5688
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
7:06pm |
|
|
Havdalah
|
Sat, September 13 2025 20 Elul 5785