Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
| | | | | | |
Sunday, July 1, 1928 • 13 Tammuz 5688
Monday, July 2, 1928 • 14 Tammuz 5688
Tuesday, July 3, 1928 • 15 Tammuz 5688
Wednesday, July 4, 1928 • 16 Tammuz 5688
Thursday, July 5, 1928 • 17 Tammuz 5688
Friday, July 6, 1928 • 18 Tammuz 5688
Shabbat, July 7, 1928 • 19 Tammuz 5688
|
Parshat Pinchas
|
9:12pm |
|
|
Havdalah
|
Mon, September 15 2025 22 Elul 5785