Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Achrei Mot |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
Sunday, May 19, 1929 • 9 Iyyar 5689
Monday, May 20, 1929 • 10 Iyyar 5689
Tuesday, May 21, 1929 • 11 Iyyar 5689
Wednesday, May 22, 1929 • 12 Iyyar 5689
Thursday, May 23, 1929 • 13 Iyyar 5689
Friday, May 24, 1929 • 14 Iyyar 5689
|
Pesach Sheni
|
|
29th Day Omer
|
7:49pm |
|
|
Candle Lighting
|
Shabbat, May 25, 1929 • 15 Iyyar 5689
|
30th Day Omer
|
|
Parshat Behar
|
8:58pm |
|
|
Havdalah
|
Tue, September 16 2025 23 Elul 5785