Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Rosh Chodesh Sivan 45th Day Omer | | | | Erev Shavuot 49th Day Omer | | |
| | | | | | |
| | | | | | |
Shabbat, April 25, 1931 • 8 Iyyar 5691
|
23rd Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
7:26pm |
|
|
Havdalah
|
Sunday, April 26, 1931 • 9 Iyyar 5691
Monday, April 27, 1931 • 10 Iyyar 5691
Tuesday, April 28, 1931 • 11 Iyyar 5691
Wednesday, April 29, 1931 • 12 Iyyar 5691
Thursday, April 30, 1931 • 13 Iyyar 5691
Friday, May 1, 1931 • 14 Iyyar 5691
|
Pesach Sheni
|
|
29th Day Omer
|
7:25pm |
|
|
Candle Lighting
|
Shabbat, May 2, 1931 • 15 Iyyar 5691
|
30th Day Omer
|
|
Parshat Emor
|
8:34pm |
|
|
Havdalah
|
Mon, August 25 2025 1 Elul 5785