Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, March 29, 1936 • 6 Nisan 5696
Monday, March 30, 1936 • 7 Nisan 5696
Tuesday, March 31, 1936 • 8 Nisan 5696
Wednesday, April 1, 1936 • 9 Nisan 5696
Thursday, April 2, 1936 • 10 Nisan 5696
Friday, April 3, 1936 • 11 Nisan 5696
Shabbat, April 4, 1936 • 12 Nisan 5696
|
Shabbat HaGadol
|
|
Parshat Tzav
|
7:03pm |
|
|
Havdalah
|
Thu, August 14 2025 20 Av 5785