Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
| | | | | | |
Sunday, July 2, 1939 • 15 Tammuz 5699
Monday, July 3, 1939 • 16 Tammuz 5699
Tuesday, July 4, 1939 • 17 Tammuz 5699
Wednesday, July 5, 1939 • 18 Tammuz 5699
Thursday, July 6, 1939 • 19 Tammuz 5699
Friday, July 7, 1939 • 20 Tammuz 5699
Shabbat, July 8, 1939 • 21 Tammuz 5699
|
Parshat Pinchas
|
9:12pm |
|
|
Havdalah
|
Tue, July 22 2025 26 Tammuz 5785