Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Rosh Chodesh Adar I Mishpatim |
Sunday, January 3, 1943 • 26 Tevet 5703
Monday, January 4, 1943 • 27 Tevet 5703
Tuesday, January 5, 1943 • 28 Tevet 5703
Wednesday, January 6, 1943 • 29 Tevet 5703
Thursday, January 7, 1943 • 1 Shevat 5703
Friday, January 8, 1943 • 2 Shevat 5703
Shabbat, January 9, 1943 • 3 Shevat 5703
|
Parshat Vaera
|
6:18pm |
|
|
Havdalah
|
Fri, July 11 2025 15 Tammuz 5785