Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Rosh Chodesh Adar I Mishpatim |
Sunday, January 24, 1943 • 18 Shevat 5703
Monday, January 25, 1943 • 19 Shevat 5703
Tuesday, January 26, 1943 • 20 Shevat 5703
Wednesday, January 27, 1943 • 21 Shevat 5703
Thursday, January 28, 1943 • 22 Shevat 5703
Friday, January 29, 1943 • 23 Shevat 5703
Shabbat, January 30, 1943 • 24 Shevat 5703
|
Shabbat Mevarchim
|
|
Parshat Yitro
|
6:43pm |
|
|
Havdalah
|
Thu, July 10 2025 14 Tammuz 5785