Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Adar I Mishpatim |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Shekalim Vayakhel |
Sunday, February 7, 1943 • 2 Adar I 5703
Monday, February 8, 1943 • 3 Adar I 5703
Tuesday, February 9, 1943 • 4 Adar I 5703
Wednesday, February 10, 1943 • 5 Adar I 5703
Thursday, February 11, 1943 • 6 Adar I 5703
Friday, February 12, 1943 • 7 Adar I 5703
Shabbat, February 13, 1943 • 8 Adar I 5703
|
Parshat Terumah
|
7:02pm |
|
|
Havdalah
|
Thu, July 10 2025 14 Tammuz 5785