Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
Sunday, April 29, 1945 • 16 Iyyar 5705
Monday, April 30, 1945 • 17 Iyyar 5705
Tuesday, May 1, 1945 • 18 Iyyar 5705
Wednesday, May 2, 1945 • 19 Iyyar 5705
Thursday, May 3, 1945 • 20 Iyyar 5705
Friday, May 4, 1945 • 21 Iyyar 5705
|
36th Day Omer
|
7:28pm |
|
|
Candle Lighting
|
Shabbat, May 5, 1945 • 22 Iyyar 5705
|
37th Day Omer
|
|
Parshat Behar-Bechukotai
|
8:37pm |
|
|
Havdalah
|
Sun, July 6 2025 10 Tammuz 5785