Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Rosh Chodesh Adar I Mishpatim |
Sunday, January 20, 1946 • 18 Shevat 5706
Monday, January 21, 1946 • 19 Shevat 5706
Tuesday, January 22, 1946 • 20 Shevat 5706
Wednesday, January 23, 1946 • 21 Shevat 5706
Thursday, January 24, 1946 • 22 Shevat 5706
Friday, January 25, 1946 • 23 Shevat 5706
Shabbat, January 26, 1946 • 24 Shevat 5706
|
Shabbat Mevarchim
|
|
Parshat Yitro
|
5:38pm |
|
|
Havdalah
|
Mon, June 30 2025 4 Tammuz 5785