Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
Sunday, June 30, 1946 • 1 Tammuz 5706
Monday, July 1, 1946 • 2 Tammuz 5706
Tuesday, July 2, 1946 • 3 Tammuz 5706
Wednesday, July 3, 1946 • 4 Tammuz 5706
Thursday, July 4, 1946 • 5 Tammuz 5706
Friday, July 5, 1946 • 6 Tammuz 5706
Shabbat, July 6, 1946 • 7 Tammuz 5706
|
Parshat Chukat
|
9:13pm |
|
|
Havdalah
|
Sun, June 29 2025 3 Tammuz 5785