Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
Sunday, July 14, 1946 • 15 Tammuz 5706
Monday, July 15, 1946 • 16 Tammuz 5706
Tuesday, July 16, 1946 • 17 Tammuz 5706
Wednesday, July 17, 1946 • 18 Tammuz 5706
Thursday, July 18, 1946 • 19 Tammuz 5706
Friday, July 19, 1946 • 20 Tammuz 5706
Shabbat, July 20, 1946 • 21 Tammuz 5706
|
Parshat Pinchas
|
9:05pm |
|
|
Havdalah
|
Sun, June 29 2025 3 Tammuz 5785