Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 23, 1949 • 22 Tevet 5709
Monday, January 24, 1949 • 23 Tevet 5709
Tuesday, January 25, 1949 • 24 Tevet 5709
Wednesday, January 26, 1949 • 25 Tevet 5709
Thursday, January 27, 1949 • 26 Tevet 5709
Friday, January 28, 1949 • 27 Tevet 5709
Shabbat, January 29, 1949 • 28 Tevet 5709
|
Shabbat Mevarchim
|
|
Parshat Vaera
|
5:42pm |
|
|
Havdalah
|
Tue, June 24 2025 28 Sivan 5785