Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
Sunday, July 10, 1949 • 13 Tammuz 5709
Monday, July 11, 1949 • 14 Tammuz 5709
Tuesday, July 12, 1949 • 15 Tammuz 5709
Wednesday, July 13, 1949 • 16 Tammuz 5709
Thursday, July 14, 1949 • 17 Tammuz 5709
Friday, July 15, 1949 • 18 Tammuz 5709
Shabbat, July 16, 1949 • 19 Tammuz 5709
|
Parshat Pinchas
|
9:08pm |
|
|
Havdalah
|
Mon, June 23 2025 27 Sivan 5785