Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Erev Pesach Shabbat HaGadol Tzav |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
Sunday, April 30, 1950 • 13 Iyyar 5710
Monday, May 1, 1950 • 14 Iyyar 5710
|
Pesach Sheni
|
|
29th Day Omer
|
Tuesday, May 2, 1950 • 15 Iyyar 5710
Wednesday, May 3, 1950 • 16 Iyyar 5710
Thursday, May 4, 1950 • 17 Iyyar 5710
Friday, May 5, 1950 • 18 Iyyar 5710
|
Lag B'Omer
|
|
33rd Day Omer
|
7:29pm |
|
|
Candle Lighting
|
Shabbat, May 6, 1950 • 19 Iyyar 5710
|
34th Day Omer
|
|
Parshat Emor
|
8:38pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785