Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Chayei Sara |
| | | | | | |
Sunday, October 28, 1951 • 28 Tishrei 5712
Monday, October 29, 1951 • 29 Tishrei 5712
Tuesday, October 30, 1951 • 30 Tishrei 5712
Wednesday, October 31, 1951 • 1 Cheshvan 5712
Thursday, November 1, 1951 • 2 Cheshvan 5712
Friday, November 2, 1951 • 3 Cheshvan 5712
Shabbat, November 3, 1951 • 4 Cheshvan 5712
|
Parshat Noach
|
5:23pm |
|
|
Havdalah
|
Wed, June 18 2025 22 Sivan 5785