Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Rosh Chodesh Tammuz Korach |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, June 7, 1953 • 24 Sivan 5713
Monday, June 8, 1953 • 25 Sivan 5713
Tuesday, June 9, 1953 • 26 Sivan 5713
Wednesday, June 10, 1953 • 27 Sivan 5713
Thursday, June 11, 1953 • 28 Sivan 5713
Friday, June 12, 1953 • 29 Sivan 5713
Shabbat, June 13, 1953 • 30 Sivan 5713
|
Rosh Chodesh Tammuz
|
|
Parshat Korach
|
9:11pm |
|
|
Havdalah
|
Sat, June 14 2025 18 Sivan 5785