Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Bereshit |
| | | | | | Rosh Chodesh Cheshvan Noach |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, October 18, 1953 • 9 Cheshvan 5714
Monday, October 19, 1953 • 10 Cheshvan 5714
Tuesday, October 20, 1953 • 11 Cheshvan 5714
Wednesday, October 21, 1953 • 12 Cheshvan 5714
Thursday, October 22, 1953 • 13 Cheshvan 5714
Friday, October 23, 1953 • 14 Cheshvan 5714
Shabbat, October 24, 1953 • 15 Cheshvan 5714
|
Parshat Vayera
|
5:37pm |
|
|
Havdalah
|
Tue, June 10 2025 14 Sivan 5785