Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Vayakhel |
| | | | | | Rosh Chodesh Adar II Parshat Shekalim Pekudei |
Sunday, January 31, 1954 • 27 Shevat 5714
Monday, February 1, 1954 • 28 Shevat 5714
Tuesday, February 2, 1954 • 29 Shevat 5714
Wednesday, February 3, 1954 • 30 Shevat 5714
Thursday, February 4, 1954 • 1 Adar I 5714
Friday, February 5, 1954 • 2 Adar I 5714
Shabbat, February 6, 1954 • 3 Adar I 5714
|
Parshat Terumah
|
5:53pm |
|
|
Havdalah
|
Mon, June 9 2025 13 Sivan 5785