Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
| | | | | | |
| | | | | | Shabbat Nachamu Vaetchanan |
| | | | | | |
Sunday, July 3, 1955 • 13 Tammuz 5715
Monday, July 4, 1955 • 14 Tammuz 5715
Tuesday, July 5, 1955 • 15 Tammuz 5715
Wednesday, July 6, 1955 • 16 Tammuz 5715
Thursday, July 7, 1955 • 17 Tammuz 5715
Friday, July 8, 1955 • 18 Tammuz 5715
Shabbat, July 9, 1955 • 19 Tammuz 5715
|
Parshat Pinchas
|
9:12pm |
|
|
Havdalah
|
Sat, May 31 2025 4 Sivan 5785