Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 8, 1956 • 24 Tevet 5716
Monday, January 9, 1956 • 25 Tevet 5716
Tuesday, January 10, 1956 • 26 Tevet 5716
Wednesday, January 11, 1956 • 27 Tevet 5716
Thursday, January 12, 1956 • 28 Tevet 5716
Friday, January 13, 1956 • 29 Tevet 5716
Shabbat, January 14, 1956 • 1 Shevat 5716
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
5:23pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785