Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai |
Shabbat, April 28, 1956 • 17 Iyyar 5716
|
32nd Day Omer
|
|
Parshat Emor
|
7:30pm |
|
|
Havdalah
|
Sunday, April 29, 1956 • 18 Iyyar 5716
Monday, April 30, 1956 • 19 Iyyar 5716
Tuesday, May 1, 1956 • 20 Iyyar 5716
Wednesday, May 2, 1956 • 21 Iyyar 5716
Thursday, May 3, 1956 • 22 Iyyar 5716
Friday, May 4, 1956 • 23 Iyyar 5716
|
38th Day Omer
|
7:29pm |
|
|
Candle Lighting
|
Shabbat, May 5, 1956 • 24 Iyyar 5716
|
Shabbat Mevarchim
|
|
39th Day Omer
|
|
Parshat Behar-Bechukotai
|
8:38pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785