Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, January 4, 1959 • 24 Tevet 5719
Monday, January 5, 1959 • 25 Tevet 5719
Tuesday, January 6, 1959 • 26 Tevet 5719
Wednesday, January 7, 1959 • 27 Tevet 5719
Thursday, January 8, 1959 • 28 Tevet 5719
Friday, January 9, 1959 • 29 Tevet 5719
Shabbat, January 10, 1959 • 1 Shevat 5719
|
Rosh Chodesh Shevat
|
|
Parshat Vaera
|
5:19pm |
|
|
Havdalah
|
Tue, May 6 2025 8 Iyyar 5785