Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Achrei Mot |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | Shabbat Mevarchim 44th Day Omer Bamidbar |
Sunday, May 17, 1959 • 9 Iyyar 5719
Monday, May 18, 1959 • 10 Iyyar 5719
Tuesday, May 19, 1959 • 11 Iyyar 5719
Wednesday, May 20, 1959 • 12 Iyyar 5719
Thursday, May 21, 1959 • 13 Iyyar 5719
Friday, May 22, 1959 • 14 Iyyar 5719
|
Pesach Sheni
|
|
29th Day Omer
|
7:47pm |
|
|
Candle Lighting
|
Shabbat, May 23, 1959 • 15 Iyyar 5719
|
30th Day Omer
|
|
Parshat Behar
|
8:56pm |
|
|
Havdalah
|
Mon, May 5 2025 7 Iyyar 5785