Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Matot-Masei |
Sunday, July 5, 1959 • 29 Sivan 5719
Monday, July 6, 1959 • 30 Sivan 5719
Tuesday, July 7, 1959 • 1 Tammuz 5719
Wednesday, July 8, 1959 • 2 Tammuz 5719
Thursday, July 9, 1959 • 3 Tammuz 5719
Friday, July 10, 1959 • 4 Tammuz 5719
Shabbat, July 11, 1959 • 5 Tammuz 5719
|
Parshat Korach
|
9:11pm |
|
|
Havdalah
|
Mon, May 5 2025 7 Iyyar 5785