Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 9, 1961 • 23 Nisan 5721
Monday, April 10, 1961 • 24 Nisan 5721
Tuesday, April 11, 1961 • 25 Nisan 5721
Wednesday, April 12, 1961 • 26 Nisan 5721
Thursday, April 13, 1961 • 27 Nisan 5721
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 14, 1961 • 28 Nisan 5721
|
13th Day Omer
|
6:05pm |
|
|
Candle Lighting
|
Shabbat, April 15, 1961 • 29 Nisan 5721
|
Shabbat Mevarchim
|
|
14th Day Omer
|
|
Parshat Shmini
|
7:14pm |
|
|
Havdalah
|
Mon, May 5 2025 7 Iyyar 5785