Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Pesach Sheni 29th Day Omer | | | | | | |
Sunday, April 30, 1961 • 14 Iyyar 5721
|
Pesach Sheni
|
|
29th Day Omer
|
Monday, May 1, 1961 • 15 Iyyar 5721
Tuesday, May 2, 1961 • 16 Iyyar 5721
Wednesday, May 3, 1961 • 17 Iyyar 5721
Thursday, May 4, 1961 • 18 Iyyar 5721
Friday, May 5, 1961 • 19 Iyyar 5721
|
34th Day Omer
|
7:29pm |
|
|
Candle Lighting
|
Shabbat, May 6, 1961 • 20 Iyyar 5721
|
35th Day Omer
|
|
Parshat Emor
|
8:38pm |
|
|
Havdalah
|
Mon, May 5 2025 7 Iyyar 5785