Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, March 31, 1963 • 6 Nisan 5723
Monday, April 1, 1963 • 7 Nisan 5723
Tuesday, April 2, 1963 • 8 Nisan 5723
Wednesday, April 3, 1963 • 9 Nisan 5723
Thursday, April 4, 1963 • 10 Nisan 5723
Friday, April 5, 1963 • 11 Nisan 5723
Shabbat, April 6, 1963 • 12 Nisan 5723
|
Shabbat HaGadol
|
|
Parshat Tzav
|
7:04pm |
|
|
Havdalah
|
Sat, June 14 2025 18 Sivan 5785