Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Bereshit |
| | | | | | Rosh Chodesh Cheshvan Noach |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, October 23, 1966 • 9 Cheshvan 5727
Monday, October 24, 1966 • 10 Cheshvan 5727
Tuesday, October 25, 1966 • 11 Cheshvan 5727
Wednesday, October 26, 1966 • 12 Cheshvan 5727
Thursday, October 27, 1966 • 13 Cheshvan 5727
Friday, October 28, 1966 • 14 Cheshvan 5727
Shabbat, October 29, 1966 • 15 Cheshvan 5727
|
Parshat Vayera
|
6:30pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785