| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
Sunday, May 24, 1970 • 18 Iyyar 5730
Monday, May 25, 1970 • 19 Iyyar 5730
| |
34th Day Omer
|
| All |
Day |
|
Memorial Day
|
Tuesday, May 26, 1970 • 20 Iyyar 5730
Wednesday, May 27, 1970 • 21 Iyyar 5730
Thursday, May 28, 1970 • 22 Iyyar 5730
Friday, May 29, 1970 • 23 Iyyar 5730
| |
38th Day Omer
|
|
7:53pm |
|
|
Candle Lighting
|
Shabbat, May 30, 1970 • 24 Iyyar 5730
| |
39th Day Omer
|
| |
Parshat Bechukotai
|
Wed, December 3 2025 13 Kislev 5786