Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Chanukah Shabbat Mevarchim Miketz |
| Chanukah Rosh Chodesh Tevet | Chanukah Rosh Chodesh Tevet | | | | |
Sunday, December 6, 1970 • 8 Kislev 5731
Monday, December 7, 1970 • 9 Kislev 5731
Tuesday, December 8, 1970 • 10 Kislev 5731
Wednesday, December 9, 1970 • 11 Kislev 5731
Thursday, December 10, 1970 • 12 Kislev 5731
Friday, December 11, 1970 • 13 Kislev 5731
Shabbat, December 12, 1970 • 14 Kislev 5731
|
Parshat Vayishlach
|
4:59pm |
|
|
Havdalah
|
Mon, June 30 2025 4 Tammuz 5785