Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
Sunday, March 26, 1972 • 11 Nisan 5732
Monday, March 27, 1972 • 12 Nisan 5732
Tuesday, March 28, 1972 • 13 Nisan 5732
Wednesday, March 29, 1972 • 14 Nisan 5732
|
Erev Pesach
|
5:48pm |
|
|
Candle Lighting
|
Thursday, March 30, 1972 • 15 Nisan 5732
|
Pesach
|
6:49pm |
|
|
Candle Lighting
|
Friday, March 31, 1972 • 16 Nisan 5732
|
Pesach
|
|
1st Day Omer
|
5:50pm |
|
|
Candle Lighting
|
Shabbat, April 1, 1972 • 17 Nisan 5732
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
7:00pm |
|
|
Havdalah
|
Tue, July 1 2025 5 Tammuz 5785