Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
Sunday, April 30, 1972 • 16 Iyyar 5732
Monday, May 1, 1972 • 17 Iyyar 5732
Tuesday, May 2, 1972 • 18 Iyyar 5732
Wednesday, May 3, 1972 • 19 Iyyar 5732
Thursday, May 4, 1972 • 20 Iyyar 5732
Friday, May 5, 1972 • 21 Iyyar 5732
|
36th Day Omer
|
7:30pm |
|
|
Candle Lighting
|
Shabbat, May 6, 1972 • 22 Iyyar 5732
|
37th Day Omer
|
|
Parshat Behar-Bechukotai
|
8:39pm |
|
|
Havdalah
|
Tue, July 1 2025 5 Tammuz 5785