Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Rosh Chodesh Adar I Mishpatim |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Parshat Shekalim Vayakhel |
Sunday, February 4, 1973 • 2 Adar I 5733
Monday, February 5, 1973 • 3 Adar I 5733
Tuesday, February 6, 1973 • 4 Adar I 5733
Wednesday, February 7, 1973 • 5 Adar I 5733
Thursday, February 8, 1973 • 6 Adar I 5733
Friday, February 9, 1973 • 7 Adar I 5733
Shabbat, February 10, 1973 • 8 Adar I 5733
|
Parshat Terumah
|
5:58pm |
|
|
Havdalah
|
Sun, June 29 2025 3 Tammuz 5785