Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | |
| | | | | | Shabbat Mevarchim Mishpatim |
| | | | | | Rosh Chodesh Adar Parshat Shekalim Terumah |
| | | | | | |
Sunday, February 24, 1974 • 2 Adar 5734
Monday, February 25, 1974 • 3 Adar 5734
Tuesday, February 26, 1974 • 4 Adar 5734
Wednesday, February 27, 1974 • 5 Adar 5734
Thursday, February 28, 1974 • 6 Adar 5734
Friday, March 1, 1974 • 7 Adar 5734
Shabbat, March 2, 1974 • 8 Adar 5734
|
Parshat Zachor
|
|
Parshat Tetzaveh
|
7:23pm |
|
|
Havdalah
|
Fri, June 27 2025 1 Tammuz 5785