Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Erev Pesach Shabbat HaGadol Tzav |
| | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | |
| | | | | | Shabbat Mevarchim 13th Day Omer Shmini |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer | Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
Shabbat, April 23, 1977 • 5 Iyyar 5737
|
20th Day Omer
|
|
Parshat Tazria-Metzora
|
7:23pm |
|
|
Havdalah
|
Sunday, April 24, 1977 • 6 Iyyar 5737
Monday, April 25, 1977 • 7 Iyyar 5737
Tuesday, April 26, 1977 • 8 Iyyar 5737
Wednesday, April 27, 1977 • 9 Iyyar 5737
Thursday, April 28, 1977 • 10 Iyyar 5737
Friday, April 29, 1977 • 11 Iyyar 5737
|
26th Day Omer
|
7:22pm |
|
|
Candle Lighting
|
Shabbat, April 30, 1977 • 12 Iyyar 5737
|
27th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:31pm |
|
|
Havdalah
|
Sat, June 21 2025 25 Sivan 5785