Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Sunday, April 9, 1978 • 2 Nisan 5738
Monday, April 10, 1978 • 3 Nisan 5738
Tuesday, April 11, 1978 • 4 Nisan 5738
Wednesday, April 12, 1978 • 5 Nisan 5738
Thursday, April 13, 1978 • 6 Nisan 5738
Friday, April 14, 1978 • 7 Nisan 5738
Shabbat, April 15, 1978 • 8 Nisan 5738
|
Shabbat HaGadol
|
|
Parshat Metzora
|
7:14pm |
|
|
Havdalah
|
Wed, June 18 2025 22 Sivan 5785