Temple Ahavat Achim
Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Parah Shmini |
| | | | | | Rosh Chodesh Nisan Parshat Hachodesh Tazria |
| | | | | | |
| | | | | | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Achrei Mot |
Sunday, April 30, 1978 • 23 Nisan 5738
Monday, May 1, 1978 • 24 Nisan 5738
Tuesday, May 2, 1978 • 25 Nisan 5738
Wednesday, May 3, 1978 • 26 Nisan 5738
Thursday, May 4, 1978 • 27 Nisan 5738
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, May 5, 1978 • 28 Nisan 5738
|
13th Day Omer
|
7:29pm |
|
|
Candle Lighting
|
Shabbat, May 6, 1978 • 29 Nisan 5738
|
Shabbat Mevarchim
|
|
14th Day Omer
|
|
Parshat Achrei Mot
|
8:38pm |
|
|
Havdalah
|
Sun, July 6 2025 10 Tammuz 5785