Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
Sunday, April 8, 1979 • 11 Nisan 5739
Monday, April 9, 1979 • 12 Nisan 5739
Tuesday, April 10, 1979 • 13 Nisan 5739
Wednesday, April 11, 1979 • 14 Nisan 5739
|
Erev Pesach
|
6:02pm |
|
|
Candle Lighting
|
Thursday, April 12, 1979 • 15 Nisan 5739
|
Pesach
|
7:03pm |
|
|
Candle Lighting
|
Friday, April 13, 1979 • 16 Nisan 5739
|
Pesach
|
|
1st Day Omer
|
6:04pm |
|
|
Candle Lighting
|
Shabbat, April 14, 1979 • 17 Nisan 5739
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
7:13pm |
|
|
Havdalah
|
Mon, June 16 2025 20 Sivan 5785