Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Shmini |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | 23rd Day Omer Achrei Mot-Kedoshim |
Sunday, April 4, 1982 • 11 Nisan 5742
Monday, April 5, 1982 • 12 Nisan 5742
Tuesday, April 6, 1982 • 13 Nisan 5742
Wednesday, April 7, 1982 • 14 Nisan 5742
|
Erev Pesach
|
5:57pm |
|
|
Candle Lighting
|
Thursday, April 8, 1982 • 15 Nisan 5742
|
Pesach
|
6:58pm |
|
|
Candle Lighting
|
Friday, April 9, 1982 • 16 Nisan 5742
|
Pesach
|
|
1st Day Omer
|
6:00pm |
|
|
Candle Lighting
|
Shabbat, April 10, 1982 • 17 Nisan 5742
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
7:09pm |
|
|
Havdalah
|
Sun, May 25 2025 27 Iyyar 5785