Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer |
Chol Hamoed Pesach 5th Day Omer | | | | | | Shabbat Mevarchim 11th Day Omer Shmini |
| | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
Shabbat, April 23, 1983 • 10 Iyyar 5743
|
25th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
7:23pm |
|
|
Havdalah
|
Sunday, April 24, 1983 • 11 Iyyar 5743
Monday, April 25, 1983 • 12 Iyyar 5743
Tuesday, April 26, 1983 • 13 Iyyar 5743
Wednesday, April 27, 1983 • 14 Iyyar 5743
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, April 28, 1983 • 15 Iyyar 5743
Friday, April 29, 1983 • 16 Iyyar 5743
|
31st Day Omer
|
7:22pm |
|
|
Candle Lighting
|
Shabbat, April 30, 1983 • 17 Iyyar 5743
|
32nd Day Omer
|
|
Parshat Emor
|
8:31pm |
|
|
Havdalah
|
Fri, May 23 2025 25 Iyyar 5785