Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| Chol Hamoed Pesach 2nd Day Omer | Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | |
| | | | | | Shabbat Mevarchim 14th Day Omer Shmini |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | | | | 28th Day Omer Achrei Mot-Kedoshim |
Sunday, March 31, 1985 • 9 Nisan 5745
Monday, April 1, 1985 • 10 Nisan 5745
Tuesday, April 2, 1985 • 11 Nisan 5745
Wednesday, April 3, 1985 • 12 Nisan 5745
Thursday, April 4, 1985 • 13 Nisan 5745
Friday, April 5, 1985 • 14 Nisan 5745
|
Erev Pesach
|
5:55pm |
|
|
Candle Lighting
|
Shabbat, April 6, 1985 • 15 Nisan 5745
|
Pesach
|
6:56pm |
|
|
Candle Lighting
|
Sun, May 18 2025 20 Iyyar 5785