Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Shmini |
| | | | | | |
| | | | | | |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Achrei Mot |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Sunday, March 26, 1989 • 19 Adar II 5749
Monday, March 27, 1989 • 20 Adar II 5749
Tuesday, March 28, 1989 • 21 Adar II 5749
Wednesday, March 29, 1989 • 22 Adar II 5749
Thursday, March 30, 1989 • 23 Adar II 5749
Friday, March 31, 1989 • 24 Adar II 5749
Shabbat, April 1, 1989 • 25 Adar II 5749
|
Shabbat Mevarchim
|
|
Parshat Hachodesh
|
|
Parshat Shmini
|
6:58pm |
|
|
Havdalah
|
Fri, May 23 2025 25 Iyyar 5785