Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | Shabbat Mevarchim Parshat Hachodesh Shmini |
| | | | | | |
| | | | | | |
| | | | | | Chol Hamoed Pesach 2nd Day Omer |
Chol Hamoed Pesach 3rd Day Omer | Chol Hamoed Pesach 4th Day Omer | Chol Hamoed Pesach 5th Day Omer | | | | Shabbat Mevarchim 9th Day Omer Achrei Mot |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Sunday, April 16, 1989 • 11 Nisan 5749
Monday, April 17, 1989 • 12 Nisan 5749
Tuesday, April 18, 1989 • 13 Nisan 5749
Wednesday, April 19, 1989 • 14 Nisan 5749
|
Erev Pesach
|
7:11pm |
|
|
Candle Lighting
|
Thursday, April 20, 1989 • 15 Nisan 5749
|
Pesach
|
8:12pm |
|
|
Candle Lighting
|
Friday, April 21, 1989 • 16 Nisan 5749
|
Pesach
|
|
1st Day Omer
|
7:13pm |
|
|
Candle Lighting
|
Shabbat, April 22, 1989 • 17 Nisan 5749
|
Chol Hamoed Pesach
|
|
2nd Day Omer
|
8:22pm |
|
|
Havdalah
|
Fri, May 23 2025 25 Iyyar 5785