Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | | | | 25th Day Omer Achrei Mot-Kedoshim |
| | | Pesach Sheni 29th Day Omer | | | |
| | | | | | Shabbat Mevarchim 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
Sunday, May 6, 1990 • 11 Iyyar 5750
Monday, May 7, 1990 • 12 Iyyar 5750
Tuesday, May 8, 1990 • 13 Iyyar 5750
Wednesday, May 9, 1990 • 14 Iyyar 5750
|
Pesach Sheni
|
|
29th Day Omer
|
Thursday, May 10, 1990 • 15 Iyyar 5750
Friday, May 11, 1990 • 16 Iyyar 5750
|
31st Day Omer
|
7:36pm |
|
|
Candle Lighting
|
Shabbat, May 12, 1990 • 17 Iyyar 5750
|
32nd Day Omer
|
|
Parshat Emor
|
8:45pm |
|
|
Havdalah
|
Tue, May 20 2025 22 Iyyar 5785