Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | Erev Shavuot 49th Day Omer | | | | |
| | | | | | |
| | | | | | |
| | | | | | Rosh Chodesh Tammuz Korach |
| | | | | | |
Sunday, June 24, 1990 • 1 Tammuz 5750
Monday, June 25, 1990 • 2 Tammuz 5750
Tuesday, June 26, 1990 • 3 Tammuz 5750
Wednesday, June 27, 1990 • 4 Tammuz 5750
Thursday, June 28, 1990 • 5 Tammuz 5750
Friday, June 29, 1990 • 6 Tammuz 5750
Shabbat, June 30, 1990 • 7 Tammuz 5750
|
Parshat Chukat
|
9:14pm |
|
|
Havdalah
|
Mon, May 19 2025 21 Iyyar 5785