Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Bereshit |
| | | | | | Rosh Chodesh Cheshvan Noach |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, October 17, 1993 • 2 Cheshvan 5754
Monday, October 18, 1993 • 3 Cheshvan 5754
Tuesday, October 19, 1993 • 4 Cheshvan 5754
Wednesday, October 20, 1993 • 5 Cheshvan 5754
Thursday, October 21, 1993 • 6 Cheshvan 5754
Friday, October 22, 1993 • 7 Cheshvan 5754
Shabbat, October 23, 1993 • 8 Cheshvan 5754
|
Parshat Lech Lecha
|
6:38pm |
|
|
Havdalah
|
Mon, May 19 2025 21 Iyyar 5785