Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | |
| | | | | | Shabbat Mevarchim Bereshit |
| | | | | | Rosh Chodesh Cheshvan Noach |
| | | | | | |
| | | | | | |
| | | | | | |
Sunday, October 24, 1993 • 9 Cheshvan 5754
Monday, October 25, 1993 • 10 Cheshvan 5754
Tuesday, October 26, 1993 • 11 Cheshvan 5754
Wednesday, October 27, 1993 • 12 Cheshvan 5754
Thursday, October 28, 1993 • 13 Cheshvan 5754
Friday, October 29, 1993 • 14 Cheshvan 5754
Shabbat, October 30, 1993 • 15 Cheshvan 5754
|
Parshat Vayera
|
6:28pm |
|
|
Havdalah
|
Mon, May 19 2025 21 Iyyar 5785